Dear BitMart Users,
Starting from 22/2/2025 11:00 (UTC), we will be making adjustments to the parameters for certain futures trading pairs. The specific changes are as follows:
Trading Pair | Adjusted Transaction Size per Order | Adjusted Max Leverage | Adjusted Limit | Adjusted Step | Adjusted Initial Margin Rate | Adjusted Maintenance Margin Rate |
---|---|---|---|---|---|---|
FETUSDT | 1,000,000 | 50 | 100,000 | 200,000 | 0.02 | 0.01 |
CKBUSDT | x | 50 | x | x | 0.02 | 0.01 |
EOSUSDT | x | 50 | x | x | 0.02 | 0.01 |
1INCHUSDT | x | 50 | x | x | 0.02 | 0.01 |
ORDIUSDT | x | 50 | x | x | 0.02 | 0.01 |
JTOUSDT | x | 50 | x | x | 0.02 | 0.01 |
1000BONKUSDT | x | 50 | 100,000 | 500,000 | 0.02 | 0.01 |
OMUSDT | 1,000,000 | x | x | x | x | x |
JUPUSDT | x | 50 | 50,000 | 200,000 | 0.02 | 0.01 |
BOMEUSDT | x | 50 | 50,000 | 200,000 | 0.02 | 0.01 |
ENAUSDT | x | 50 | 100,000 | 500,000 | 0.02 | 0.01 |
TAOUSDT | x | 50 | 100,000 | 500,000 | 0.02 | 0.01 |
SAGAUSDT | x | 50 | x | x | 0.02 | 0.01 |
NOTUSDT | x | 50 | 50,000 | 200,000 | 0.02 | 0.01 |
RENDERUSDT | x | 50 | x | x | 0.02 | 0.01 |
POPCATUSDT | x | x | 100,000 | 500,000 | x | x |
HBARUSDT | x | 50 | 50,000 | 200,000 | 0.02 | 0.01 |
IPUSDT | 100,000 | x | x | x | x | x |
SHELLUSDT | x | x | x | 200,000 | x | x |
GPSUSDT | 2,000,000 | x | x | x | x | x |
Note: "x" in the table indicates no change to that parameter.
Thank you for your continued support and understanding!
Comments
0 comments
Please sign in to leave a comment.